
Lately, I’ve been listening to a ton of audiobooks and podcasts.
(for details, see the Library)
What I have not done (yet) is budget my listening time. Probably since there has been so much of it, due to iPod gadgets like a car adapter and docking speakers. If anything, I’ve gone through droughts of not finding enough financial podcasts. Or rather, not enough good ones. But after a recent research project for this blog, I will have enough financial podcasts to keep me busy for a long, long time… to the point where I need to figure out how many of them can fit in the time available.
for starters,
| - Audio Budget - | |||
| Low | High | Activity | Details |
| 3 hours | 3 hours | Drive, Work | 3 days per week, 30 minutes each way |
| 1 hours | 5 hours | Drive, Other | 60 minute trips to gym, misc. errands |
| 1 hours | 2 hours | Dog Walking | 30 minutes is typical, 1 hour is possible |
| 0 hours | 30 hours | Work, Home | depending on type of work being done |
| 5 hours | 40 hours | TOTAL | |
| - Audio Categories - | |
| Importance: High to Low | Description |
| regular rotation - shows | podcasts of consistently high value |
| regular rotation - news | time-sensitive info that will go stale |
| must-listen audiobooks | requires big blocks of listening time |
| new (to me) podcasts | for testing and regular ‘trading-up’ |
| irregular rotation | ehh… if i get to them, i get to them |
Now I need to figure out all the content — daily, weekly, bimonthly, monthly, sporadic — and list it in order of most important to least important.
Any last-minute recommendations?
If you would like to make a comment, please fill out the form below.