<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spreadsheet: New Car Cost vs Old Car Cost, Version 1.0</title>
	<atom:link href="http://www.financialramblings.com/index.php/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:39:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Randy</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-520</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-520</guid>
		<description>The next step would be to factor in the cost of the down payment, and all it affects in true cost.</description>
		<content:encoded><![CDATA[<p>The next step would be to factor in the cost of the down payment, and all it affects in true cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-106</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-106</guid>
		<description>Also ran those numbers myself on my site; can't say it's quite worth it to switch to a new ride yet, but definitely worth crafting up...  Stumbled.  :)</description>
		<content:encoded><![CDATA[<p>Also ran those numbers myself on my site; can&#8217;t say it&#8217;s quite worth it to switch to a new ride yet, but definitely worth crafting up&#8230;  Stumbled.  <img src='http://www.financialramblings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-26</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-26</guid>
		<description>Hi, Thanks for using Zoho Sheet. You can get in touch with me at my email address for any assistance or suggestions.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for using Zoho Sheet. You can get in touch with me at my email address for any assistance or suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-18</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-18</guid>
		<description>Thanks, Ben! That was one BIG stumble. If anyone else wants to Stumble, Twitter, link in a Weekend Reading post, etc... I won't mind, really. :-)

What I'd -really- like is more people to "kick the tires" on the spreadsheet. Althought it is probably one of those things that is invisible until you need it.</description>
		<content:encoded><![CDATA[<p>Thanks, Ben! That was one BIG stumble. If anyone else wants to Stumble, Twitter, link in a Weekend Reading post, etc&#8230; I won&#8217;t mind, really. <img src='http://www.financialramblings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What I&#8217;d -really- like is more people to &#8220;kick the tires&#8221; on the spreadsheet. Althought it is probably one of those things that is invisible until you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben &#124; Milk Your Money</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-14</link>
		<dc:creator>Ben &#124; Milk Your Money</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-14</guid>
		<description>Nice post...lots of good info.  Consider it Stumbled.</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;lots of good info.  Consider it Stumbled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carter</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-13</link>
		<dc:creator>David Carter</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-13</guid>
		<description>Wow, I did a similar type post to figure out it it would be cheaper to buy a new fuel efficient car, but I didn't make a spreadsheet or go as in depth as you. Nice article.</description>
		<content:encoded><![CDATA[<p>Wow, I did a similar type post to figure out it it would be cheaper to buy a new fuel efficient car, but I didn&#8217;t make a spreadsheet or go as in depth as you. Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@MySuper-Charged Life</title>
		<link>http://www.financialramblings.com/archives/spreadsheet-new-car-cost-vs-old-car-cost-v1/#comment-12</link>
		<dc:creator>Jeff@MySuper-Charged Life</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=97#comment-12</guid>
		<description>Great resource!  I love the idea of doing some detailed analysis before running out to buy a new car.  This is a great way to help people realize just how much they are spending.

Thanks for linking to my article!</description>
		<content:encoded><![CDATA[<p>Great resource!  I love the idea of doing some detailed analysis before running out to buy a new car.  This is a great way to help people realize just how much they are spending.</p>
<p>Thanks for linking to my article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
