<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Taking an Inventory of My Subscriptions (using Categories)</title>
	<atom:link href="http://www.financialramblings.com/index.php/archives/taking-an-inventory-of-my-subscriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialramblings.com/archives/taking-an-inventory-of-my-subscriptions/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:46:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sean</title>
		<link>http://www.financialramblings.com/archives/taking-an-inventory-of-my-subscriptions/#comment-23</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 07 Jun 2008 22:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=100#comment-23</guid>
		<description>* update *

Netflix - dropped from $8.99/mo to $4.99/mo.

Sprint - my math was WRONG on text messages. We each break even at 25 texts/month, and are worry-free from 25 to 300.

Dish - I just dropped the regional sports channel, online! Since when did the television companies become less evil? But wait, "Transaction fee of $5.00 may apply when programming is removed." Which just makes me 10x more determined to follow through... DONE</description>
		<content:encoded><![CDATA[<p>* update *</p>
<p>Netflix - dropped from $8.99/mo to $4.99/mo.</p>
<p>Sprint - my math was WRONG on text messages. We each break even at 25 texts/month, and are worry-free from 25 to 300.</p>
<p>Dish - I just dropped the regional sports channel, online! Since when did the television companies become less evil? But wait, &#8220;Transaction fee of $5.00 may apply when programming is removed.&#8221; Which just makes me 10x more determined to follow through&#8230; DONE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.financialramblings.com/archives/taking-an-inventory-of-my-subscriptions/#comment-22</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=100#comment-22</guid>
		<description>Hi Joanna, thanks for adding your list, I enjoyed the differences. We can get used to looking at these things the same way, or as a dichotomy, when there are 3 or 4 ways, maybe more.

Okay, I have to go discuss Netflix. :-)</description>
		<content:encoded><![CDATA[<p>Hi Joanna, thanks for adding your list, I enjoyed the differences. We can get used to looking at these things the same way, or as a dichotomy, when there are 3 or 4 ways, maybe more.</p>
<p>Okay, I have to go discuss Netflix. <img src='http://www.financialramblings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://www.financialramblings.com/archives/taking-an-inventory-of-my-subscriptions/#comment-21</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=100#comment-21</guid>
		<description>I &lt;a href="http://joannal.blogspot.com/2008/06/subscription-math.html" rel="nofollow"&gt;just posted&lt;/a&gt; thoughts the same article you did, figuring out my subscriptions in a different way. You've found a great way to categorize and evaluate what you've got.</description>
		<content:encoded><![CDATA[<p>I <a href="http://joannal.blogspot.com/2008/06/subscription-math.html">just posted</a> thoughts the same article you did, figuring out my subscriptions in a different way. You&#8217;ve found a great way to categorize and evaluate what you&#8217;ve got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.financialramblings.com/archives/taking-an-inventory-of-my-subscriptions/#comment-19</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=100#comment-19</guid>
		<description>That's a really good deal on a gym membership.  I wouldn't drop that.  I would just consider how good your gym is compared with others nearby.  Working out in a clean, upbeat, well-lit, new place would be more important to me than saving a few bucks.  But I haven't seen a yearly membership that cheap, actually.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good deal on a gym membership.  I wouldn&#8217;t drop that.  I would just consider how good your gym is compared with others nearby.  Working out in a clean, upbeat, well-lit, new place would be more important to me than saving a few bucks.  But I haven&#8217;t seen a yearly membership that cheap, actually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
