<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Is Worse Than High Gas Prices? No Gas Prices</title>
	<atom:link href="http://www.financialramblings.com/index.php/archives/what-is-worse-than-high-gas-prices-no-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:39:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/#comment-1466</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=206#comment-1466</guid>
		<description>Wow.  The gas shortage hasn't hit anywhere around my area, but I've heard that it's a good idea to keep your tank full for the next few weeks.  Scary to think about what life would be like if it all stopped suddenly ... kind of makes you want to start a garden or something.  At least then you would have something to eat.</description>
		<content:encoded><![CDATA[<p>Wow.  The gas shortage hasn&#8217;t hit anywhere around my area, but I&#8217;ve heard that it&#8217;s a good idea to keep your tank full for the next few weeks.  Scary to think about what life would be like if it all stopped suddenly &#8230; kind of makes you want to start a garden or something.  At least then you would have something to eat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncommonadvice</title>
		<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/#comment-1449</link>
		<dc:creator>Uncommonadvice</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=206#comment-1449</guid>
		<description>About 6 years ago in the UK we had the "Petrol Strike", when all the big haulage firms blockaded the oil refineries and stopped the oil getting out. It was utter chaos!</description>
		<content:encoded><![CDATA[<p>About 6 years ago in the UK we had the &#8220;Petrol Strike&#8221;, when all the big haulage firms blockaded the oil refineries and stopped the oil getting out. It was utter chaos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/#comment-1445</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=206#comment-1445</guid>
		<description>Weird. We had a supply truck leak last week on our town's Main Street. About 800 gallons of gas. They had to shut down the busiest part of town for 5 hours to get it cleaned up. 

That made me think about all sorts of energy related issues -- and how we could find less dangerous sources as well as more cost efficient and renewable sources...</description>
		<content:encoded><![CDATA[<p>Weird. We had a supply truck leak last week on our town&#8217;s Main Street. About 800 gallons of gas. They had to shut down the busiest part of town for 5 hours to get it cleaned up. </p>
<p>That made me think about all sorts of energy related issues &#8212; and how we could find less dangerous sources as well as more cost efficient and renewable sources&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/#comment-1439</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=206#comment-1439</guid>
		<description>I think it was just a supply glitch due to Ike. Actually, I saw someone say it was a price issue, i.e. the company let their supply run out rather than take larger losses by restocking.</description>
		<content:encoded><![CDATA[<p>I think it was just a supply glitch due to Ike. Actually, I saw someone say it was a price issue, i.e. the company let their supply run out rather than take larger losses by restocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/#comment-1438</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=206#comment-1438</guid>
		<description>Wow.  I haven't seen that yet.  I wonder, was there a run on gas in your area?</description>
		<content:encoded><![CDATA[<p>Wow.  I haven&#8217;t seen that yet.  I wonder, was there a run on gas in your area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas additive</title>
		<link>http://www.financialramblings.com/archives/what-is-worse-than-high-gas-prices-no-gas-prices/#comment-1437</link>
		<dc:creator>gas additive</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialramblings.com/?p=206#comment-1437</guid>
		<description>That would be a little odd...I haven't seen that happen around here yet, but I'm not sure what I would think if I saw that!</description>
		<content:encoded><![CDATA[<p>That would be a little odd&#8230;I haven&#8217;t seen that happen around here yet, but I&#8217;m not sure what I would think if I saw that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
