
After the eye-opening research on car insurance in Missouri, I wanted to provide similar resources for people in other states. So here is the list of state government page that deal with car insurance. They are of variable quality, so some people will be overjoyed to find this list, and others will be sorely disappointed. For the latter group, I’ll follow up with a post highlighting the best resources that are applicable to everyone.
| AK | Alaska | scroll to "Personal Auto Insurance" |
| AL | Alabama | the whole page |
| AR | Arkansas | there are two "Personal Auto Insurance" sections |
| AZ | Arizona | the whole first section. |
| CA | California | the whole page |
| CO | Colorado | the whole "Automobile Section (top-right), plus the "Complaint Ratios" section (bottom-right) |
| CT | Connecticut | the first section |
| DC | District of Columbia | the whole page |
| DE | Delware | the whole page |
| FL | Florida | the first section |
| GA | Georgia | "Consumer Guide" on the left |
| HI | Hawaii | the first link (.pdf) |
| IA | Iowa | second link in "Consumer Alerts" section |
| ID | Idaho | scroll to "10 Things You Should Know About Buying Auto Insurance" (.doc) |
| IL | Illinois | the whole page |
| IN | Indiana | the whole page |
| KS | Kansas | the whole page |
| KY | Kentucky | the first section |
| LA | Lousiana | scattered links |
| MA | Massachusetts | the whole page |
| MD | Maryland | the whole page |
| ME | Maine | the first section |
| MI | Michigan | the whole page |
| MN | Minnesota | the whoe page |
| MO | Missouri | the whole page |
| MS | Mississippi | scattered links |
| MT | Montana | rate comparison (.pdf) |
| NC | North Carolina | first link (.pdf) and the "Complaint Ratios" link |
| ND | North Dakota | "Auto Insurance Information" links on left side of the page! |
| NE | Nebraska | "Auto Rate Guide" (.pdf) maybe more |
| NH | New Hampshire | two links two sections |
| NJ | New Jersey | the whole page |
| NM | New Mexico | the whole page |
| NV | Nevada | two links (.pdf) |
| NY | New York | the whole page |
| OH | Ohio | the whole page |
| OK | Oklahoma | the whole page |
| OR | Oregon | the whole page |
| PA | Pennsylvania | the whole page |
| RI | ? | |
| SC | South Carolina | the whole page |
| SD | South Dakota | the whole page |
| TN | Tennessee | one of the spreadsheets (.xls) |
| TX | Texas | the whole page |
| UT | Utah | some links on top, section on the bottom |
| VA | Virginia | second towards the bottom |
| VT | Vermont | two links near the top of the page |
| WA | Washington | the first section |
| WI | Wisconsin | the first section |
| WV | West Virginia | the middle section, bottom of the page |
| WY | ? |
note - for similar research, subscribe to Financial Ramblings via email or RSS feed.
If you would like to make a comment, please fill out the form below.